station 43268004 · altitude 873 m · lat 45.135167 · lon 4.1275
Yssingeaux (43268004)
14.3 °C
Pluie 1h0 mm
dernier relevé 6 min · 27/10/2026 19:06 · station 43268004
Résumé du jour
Tn14.2 °C27/10/2026 18:54Tx21.4 °C27/10/2026 16:42Amplitude7.2 °CRafale max·Cumul pluie0 mm
Télécharger les données (CSV)
Plages aussi disponibles via l'API : &hours=N, &from=&to=, &date=AAAA-MM-JJ.
Horaire (24 h)
| Heure | T °C | Tn | Tx | Vent | Rafale | Pluie 1h | P. mer |
|---|---|---|---|---|---|---|---|
| 27/10/2026 18:00 | 16.1 | · | · | · | · | · | · |
6 min (2 dernières heures)
| Heure | T °C | Vent | Rafale | Pluie 1h |
|---|---|---|---|---|
| 27/10/2026 19:06 | 14.3 | · | · | 0 |
| 27/10/2026 19:00 | 14.3 | · | · | 0 |
| 27/10/2026 18:54 | 14.2 | · | · | 0 |
| 27/10/2026 18:48 | 14.5 | · | · | 0 |
| 27/10/2026 18:42 | 14.5 | · | · | 0 |
| 27/10/2026 18:36 | 14.6 | · | · | 0 |
| 27/10/2026 18:30 | 14.8 | · | · | 0 |
| 27/10/2026 18:24 | 15.1 | · | · | 0 |
| 27/10/2026 18:18 | 15.6 | · | · | 0 |
| 27/10/2026 18:12 | 16.2 | · | · | 0 |
| 27/10/2026 18:06 | 16.5 | · | · | 0 |
| 27/10/2026 18:00 | 16.1 | · | · | 0 |
| 27/10/2026 17:54 | 16.5 | · | · | 0 |
| 27/10/2026 17:48 | 16.8 | · | · | · |
| 27/10/2026 17:42 | 17 | · | · | 0 |
| 27/10/2026 17:36 | 17.3 | · | · | 0 |
| 27/10/2026 17:30 | 17.3 | · | · | 0 |
| 27/10/2026 17:24 | 17.5 | · | · | 0 |
| 27/10/2026 17:18 | 18.1 | · | · | 0 |
| 27/10/2026 17:12 | 18.5 | · | · | 0 |
| 27/10/2026 17:06 | 18.8 | · | · | 0 |
JSON complet (station) Dernier relevé (texte) Recherche station (JSON) Toutes les stations